$(document).ready(function(){
			
	$('a.map').teste({
			bgColor: '#000',
			bgOpacity: 0.8,
			mapWidth: 600,
			mapHeight: 350,
			mapText: 'Bodywise, Nelson - New Zealand',
			mapUrl: 'http://maps.google.co.nz/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=32+Bridge+Street,+Nelson+Central,+Nelson&amp;sll=-41.244772,172.617188&amp;sspn=28.997261,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=32+Bridge+St,+Nelson+7010,+Nelson&amp;ll=-41.272533,173.283663&amp;spn=0.007096,0.027466&amp;z=16&amp;output=embed'
			         
	});			
});

$(document).ready(function(){
						   $(".latest_img").fadeTo("slow", 1.0); // This sets the opacity of the thumbs to fade down to 30% when the page loads
						   $(".latest_img").hover(function(){
						   $(this).fadeTo("slow", 0.3); // This should set the opacity to 100% on hover
						   },function(){
						   $(this).fadeTo("slow", 1.0); // This should set the opacity back to 30% on mouseout
						   });
						   });

$(document).ready(function(){
						   $("#text p").fadeTo("slow", 0.3); // This sets the opacity of the thumbs to fade down to 30% when the page loads
						   $("#text p").hover(function(){
						   $(this).fadeTo("slow", 1.0); // This should set the opacity to 100% on hover
						   },function(){
						   $(this).fadeTo("slow", 0.3); // This should set the opacity back to 30% on mouseout
							   	});
						   });

$(document).ready(function(){
						   $("#div").fadeTo("slow", 0.3); // This sets the opacity of the thumbs to fade down to 30% when the page loads
						   $("#div").hover(function(){
						   $(this).fadeTo("slow", 1.0); // This should set the opacity to 100% on hover
						   },function(){
						   $(this).fadeTo("slow", 0.3); // This should set the opacity back to 30% on mouseout
							   	});
						   });
